| 2009/10 | Appearances | Goals | Cards | |||||||||||||||||||
| ZFL | (S) | FAC | (S) | FAT | (S) | RIC | (S) | WPS | (S) | Total | ZFL | FAC | FAT | RIC | WPS | Total | Y | R | ||||
| Totals | 42 | 1 | 1 | 5 | 3 | 52 | 47 | 0 | 2 | 10 | 7 | 66 | 83 | 8 | ||||||||
| Chris Taylor | 42 | 1 | 1 | 4 | 3 | 51 | 0 | 2 | 2 | 4 | ||||||||||||
| Matt Bulman | 40 | 1 | 1 | 5 | 3 | 50 | 0 | 0 | 5 | |||||||||||||
| Kyle Lapham | 38 | 1 | 1 | 1 | 4 | 3 | 47 | 1 | 0 | 10 | ||||||||||||
| Leigh Henry | 37 | 1 | 1 | 4 | 3 | 46 | 0 | 2 | 2 | 12 | 1 | |||||||||||
| Nick Stanley | 33 | 8 | 1 | 1 | 4 | 1 | 2 | 1 | 41 | 10 | 10 | 4 | 1 | 15 | 5 | |||||||
| Sam Morris | 31 | 7 | 1 | 1 | 3 | 1 | 3 | 39 | 8 | 3 | 1 | 2 | 6 | 1 | ||||||||
| Danny Allen | 30 | 4 | 1 | 4 | 3 | 38 | 4 | 0 | 8 | 2 | ||||||||||||
| Gary Horgan | 29 | 5 | 1 | 3 | 2 | 35 | 5 | 0 | 4 | |||||||||||||
| Matt Robinson | 24 | 1 | 1 | 1 | 4 | 30 | 1 | 1 | 1 | 4 | ||||||||||||
| Luke Hopper | 23 | 4 | 1 | 1 | 2 | 26 | 5 | 11 | 11 | 2 | 1 | |||||||||||
| A Edenborough | 19 | 11 | 1 | 1 | 2 | 2 | 25 | 11 | 5 | 1 | 2 | 8 | 5 | 2 | ||||||||
| Justyn McKay | 20 | 5 | 2 | 1 | 1 | 23 | 6 | 1 | 1 | 4 | ||||||||||||
| * Mark Barnes | 13 | 6 | 1 | 1 | 2 | 16 | 7 | 2 | 2 | |||||||||||||
| *Joe Harris | 13 | 5 | 1 | 2 | 16 | 5 | 4 | 1 | 2 | 7 | 5 | |||||||||||
| Robert Hobbs | 12 | 11 | 2 | 1 | 1 | 2 | 15 | 14 | 1 | 1 | 1 | |||||||||||
| Chris Allen | 13 | 2 | 1 | 14 | 2 | 0 | ||||||||||||||||
| Steve Cook | 9 | 11 | 2 | 1 | 1 | 1 | 12 | 13 | 3 | 1 | 1 | 5 | ||||||||||
| * Alan Griffin | 11 | 1 | 12 | 0 | 2 | 2 | 3 | 1 | ||||||||||||||
| * Sean Wood | 6 | 6 | 1 | 3 | 1 | 1 | 11 | 7 | 1 | 1 | 1 | |||||||||||
| * Ady Williams | 4 | 1 | 2 | 2 | 2 | 8 | 3 | 0 | 1 | |||||||||||||
| Dave Bampton | 7 | 1 | 1 | 7 | 2 | 0 | 3 | |||||||||||||||
| Ashan Holgate | 5 | 1 | 1 | 6 | 1 | 0 | 3 | |||||||||||||||
| *Cedric Abrahams | 2 | 1 | 1 | 2 | 0 | 1 | ||||||||||||||||
| Jon Beeden | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||
| Luke Parnell | 1 | 1 | 0 | 0 | ||||||||||||||||||
| Paul Thompson | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||
| Andy Philpott | 4 | 1 | 1 | 0 | 6 | 1 | 1 | |||||||||||||||
| Sam Collier | 4 | 1 | 0 | 5 | 0 | |||||||||||||||||
| *Seamus Kelleher | 1 | 1 | 0 | 2 | 0 | |||||||||||||||||
| Adam McLoughlin | 1 | 0 | 1 | 0 | ||||||||||||||||||
| Joe Blackford | 1 | 0 | 1 | 0 | ||||||||||||||||||
| Jake Harris | 1 | 0 | 1 | 0 | ||||||||||||||||||
| * Lewis Page | 1 | 0 | 1 | 0 | ||||||||||||||||||
| * Alex Stanley | 1 | 0 | 1 | 0 | ||||||||||||||||||
| * Players no longer with the club | Own Goals | 1 | 1 | |||||||||||||||||||
|
Key |
|
|
ZFL - Zamaretto Southern League Premier, FAC - F.A. Cup, FAT - F.A. Trophy, RIC - Red Insure (Southern League) Cup, WPS - Wiltshire Premier Shield, * Players no longer with the club Note: Number under (S) denotes appearances as a substitute
|
|