|
|
| 2010/11 | Appearances | Goals | Cards | |||||||||||||||||||
| ZFL | (S) | FAC | (S) | FAT | (S) | RIC | (S) | WPS | (S) | Total | ZFL | FAC | FAT | RIC | WPS | Total | Y | R | ||||
| Totals | 40 | 7 | 3 | 1 | 2 | 53 | 56 | 17 | 9 | 3 | 1 | 84 | 105 | 5 | ||||||||
| * Nick Stanley | 33 | 7 | 3 | 1 | 1 | 44 | 1 | 10 | 3 | 13 | 2 | |||||||||||
| Ben Wells | 28 | 3 | 5 | 3 | 1 | 37 | 3 | 4 | 1 | 1 | 6 | 3 | ||||||||||
| * Leigh Henry | 24 | 7 | 3 | 1 | 35 | 0 | 1 | 1 | 2 | 13 | ||||||||||||
| Gary Horgan | 28 | 6 | 3 | 3 | 2 | 1 | 34 | 9 | 1 | 1 | 9 | |||||||||||
| Dave Bampton | 27 | 4 | 1 | 2 | 1 | 1 | 34 | 2 | 3 | 3 | 11 | 2 | ||||||||||
| Matt Robinson | 25 | 2 | 6 | 3 | 34 | 2 | 2 | 1 | 3 | 6 | ||||||||||||
| * Kyle Lapham | 23 | 7 | 3 | 1 | 34 | 0 | 1 | 1 | 2 | |||||||||||||
| Danny Allen | 24 | 5 | 1 | 1 | 2 | 28 | 5 | 9 | ||||||||||||||
| * Jamie Gosling | 17 | 2 | 7 | 3 | 27 | 2 | 5 | 4 | 1 | 10 | ||||||||||||
| Sam Morris | 21 | 5 | 2 | 2 | 1 | 1 | 2 | 26 | 8 | 4 | 1 | 5 | 3 | |||||||||
| * Chris Taylor | 16 | 7 | 3 | 26 | 0 | 1 | 1 | 4 | ||||||||||||||
| *Chris Allen | 14 | 6 | 3 | 1 | 24 | 0 | 1 | 1 | 2 | 6 | ||||||||||||
| Luke Hopper | 20 | 12 | 5 | 3 | 1 | 1 | 1 | 22 | 21 | 4 | 1 | 2 | 1 | 8 | 3 | |||||||
| Ashan Holgate | 12 | 7 | 5 | 2 | 1 | 1 | 19 | 9 | 4 | 3 | 7 | 5 | ||||||||||
| * Mark Scott | 11 | 6 | 2 | 19 | 0 | |||||||||||||||||
| James Rae | 16 | 2 | 18 | 0 | 1 | |||||||||||||||||
| Mitchell Bryant | 16 | 2 | 1 | 1 | 17 | 3 | 5 | 5 | 8 | |||||||||||||
| Jon Beeden | 14 | 3 | 2 | 16 | 3 | 1 | 1 | 1 | ||||||||||||||
| * Steve Cook | 12 | 6 | 5 | 2 | 1 | 1 | 15 | 12 | 4 | 3 | 7 | 3 | ||||||||||
| Will Puddy | 13 | 1 | 1 | 15 | 0 | 1 | ||||||||||||||||
| Harry Etheridge | 9 | 2 | 9 | 2 | 2 | |||||||||||||||||
| *Jacob Erskine | 5 | 1 | 2 | 7 | 1 | 2 | 2 | |||||||||||||||
| Carl McHugh | 7 | 7 | 0 | 2 | 2 | 2 | ||||||||||||||||
| Jack Hopper | 6 | 6 | 6 | 6 | 1 | |||||||||||||||||
| * Kyle Tooze | 3 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 4 | 1 | ||||||||||||
| Jamie Prictor | 5 | 1 | 5 | 1 | ||||||||||||||||||
| David Murphy | 4 | 3 | 4 | 3 | 2 | 3 | ||||||||||||||||
| * Joe Harris | 2 | 5 | 1 | 3 | 5 | 2 | 1 | |||||||||||||||
| * Justyn McKay | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | |||||||||||||
| * Richard Kear | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Nick Peare | 1 | 1 | 2 | 0 | 1 | 1 | 1 | |||||||||||||||
| * Chris Stokes | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||
| Lewis Page | 1 | 2 | 1 | 2 | ||||||||||||||||||
| Sam Collier | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| *Tom Jones | 1 | 1 | 0 | |||||||||||||||||||
| Luke Adams | 1 | 1 | 0 | |||||||||||||||||||
| Jeremy Newton | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||
| Liam Jones | 1 | 1 | 0 | 2 | ||||||||||||||||||
| Jason Gunnett | 1 | 0 | 1 | |||||||||||||||||||
| * Players left the club / Windsor HOME record expunged | Own Goals | |||||||||||||||||||||
|
ZFL - Zamaretto Southern League Premier, FAC - F.A. Cup, FAT - F.A. Trophy, RIC - Red Insure (Southern League) Cup, WPS - Wiltshire Premier Shield, * Players no longer with the club Note: Number under (S) denotes appearances as a substitute |