|
|
| 2011/12 | Appearances | Goals | Cards | |||||||||||||||||||
| EPD | (S) | FAC | (S) | FAT | (S) | RIC | (S) | WPS | (S) | Total | EPD | FAC | FAT | RIC | WPS | Total | Y | R | ||||
| Totals | 42 | 2 | 3 | 3 | 2 | 52 | 50 | 3 | 2 | 5 | 8 | 68 | 103 | 9 | ||||||||
| Ben Wells | 35 | 3 | 2 | 3 | 2 | 2 | 44 | 3 | 2 | 2 | 2 | |||||||||||
| Tom Cole | 32 | 2 | 2 | 3 | 3 | 2 | 42 | 2 | 1 | 1 | 2 | 3 | 1 | |||||||||
| Nick Stanley | 32 | 2 | 3 | 2 | 2 | 41 | 9 | 2 | 11 | 3 | 1 | |||||||||||
| Rob Dean | 33 | 1 | 2 | 3 | 1 | 39 | 1 | 8 | 8 | 11 | ||||||||||||
| Dave Bampton | 33 | 1 | 2 | 2 | 1 | 1 | 38 | 2 | 2 | 2 | 15 | 2 | ||||||||||
| Bradley Gray | 28 | 2 | 2 | 2 | 1 | 1 | 33 | 3 | 9 | 1 | 10 | 1 | ||||||||||
| Kyle Lapham | 28 | 2 | 2 | 1 | 1 | 33 | 1 | 1 | ||||||||||||||
| Danny Allen | 24 | 2 | 2 | 2 | 1 | 1 | 2 | 31 | 3 | 1 | 1 | 7 | ||||||||||
| Gary Horgan | 28 | 1 | 1 | 1 | 30 | 1 | 16 | 1 | ||||||||||||||
| Max Etheridge | 19 | 15 | 2 | 2 | 1 | 2 | 1 | 1 | 26 | 17 | 8 | 2 | 1 | 2 | 13 | 2 | ||||||
| Ash Edenborough | 21 | 8 | 1 | 1 | 2 | 2 | 1 | 25 | 11 | 5 | 1 | 3 | 1 | 10 | 6 | |||||||
| Kent Kauppinen * | 19 | 2 | 2 | 1 | 24 | 2 | ||||||||||||||||
| Sam Morris | 17 | 9 | 1 | 1 | 2 | 1 | 1 | 21 | 11 | 3 | ||||||||||||
| Harry Etheridge | 12 | 10 | 1 | 1 | 3 | 1 | 1 | 17 | 12 | 1 | 1 | 2 | 8 | |||||||||
| Jon Beeden | 12 | 2 | 1 | 2 | 15 | 2 | 2 | 1 | ||||||||||||||
| Sean Wood * | 7 | 10 | 3 | 2 | 1 | 2 | 14 | 11 | 1 | 2 | 3 | 8 | 1 | |||||||||
| Jamie Prictor | 9 | 9 | 1 | 1 | 3 | 1 | 14 | 10 | ||||||||||||||
| Matt Robinson | 9 | 1 | 2 | 1 | 12 | 1 | 1 | 1 | 1 | |||||||||||||
| Alex Allard * | 10 | 2 | 12 | 2 | ||||||||||||||||||
| Steve Cook | 8 | 8 | 1 | 2 | 1 | 1 | 10 | 11 | 1 | 1 | 5 | |||||||||||
| James Rae * | 3 | 1 | 2 | 2 | 8 | 1 | ||||||||||||||||
| Ashley Harrison | 7 | 7 | ||||||||||||||||||||
| TJ Bohane * | 6 | 4 | 1 | 6 | 5 | 1 | 1 | |||||||||||||||
| Grant Porter | 6 | 6 | ||||||||||||||||||||
| Ross Adams * | 6 | 6 | 2 | |||||||||||||||||||
| Matt Wright * | 4 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||
| Danny Urry * | 4 | 4 | 1 | |||||||||||||||||||
| Ian Gill | 3 | 3 | ||||||||||||||||||||
| Lewis Kidd * | 3 | 3 | ||||||||||||||||||||
| Mitchell Bryant * | 3 | 3 | 1 | 1 | ||||||||||||||||||
| Jason Hull * | 1 | 1 | 1 | |||||||||||||||||||
| * Players left the club | Own Goals | |||||||||||||||||||||
|
EPD - Evo-Stick League Southern Premier Division, FAC - F.A. Cup, FAT - F.A. Trophy, RIC - Red Insure (Southern League) Cup, WPS - Wiltshire Premier Shield, * Players no longer with the club Note: Number under (S) denotes appearance as a substitute |